Size Guide
Size
Our dresses run XS to XL. Every style carries the same five sizes, so a size that fits you in one dress will fit you in the next.
| Size | US | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|---|---|---|
| XS | 0–2 | 31–32 | 79–81 | 24–25 | 61–64 | 34–35 | 86–89 |
| S | 4–6 | 33–34 | 84–87 | 26–27 | 66–69 | 36–37 | 91–94 |
| M | 8–10 | 35–37 | 90–94 | 28–30 | 72–76 | 38–40 | 98–102 |
| L | 12–14 | 38–40 | 98–102 | 31–33 | 80–84 | 41–43 | 105–109 |
| XL | 16–18 | 41–43 | 105–110 | 34–36 | 88–93 | 44–46 | 113–118 |
How to measure
Measure over your underwear, with the tape snug but not tight. Bust is the fullest part of the chest, tape level under the arms. Waist is the narrowest part of the torso, usually just above the navel. Hip is the fullest part of the seat, about 8 inches below the waist. If a measurement falls between two sizes, most people prefer the larger one in these cuts.
A note on fit
This is a general guide based on standard industry sizing. Fit varies by style — see each product page for details.
Many of our dresses are cut loose, tiered, or held by elastic and smocking, which changes how a size wears. Where a product page describes the cut, read that first — it is more specific than this table.